| 99 Poultry Vic P/L | --T--F- | Clear 1.5M Bin | $15.00 | 9315 2517 | STEPHEN | SPURLING | 9-11 OXFORD RD | LAVERTON NORTH |
| A Gas (Australia) P/L | ------- | Clear 1.5M Bin | $15.00 | 9368 9222 | MARK | PASCAL | 73 NEWMAN ST | THORNBURY |
| A Gas (Australia) P/L | ------- | Clear 1.5M Bin | $15.00 | 9368 9222 | MARK | PASCAL | 73 NEWMAN ST | THORNBURY |
| ABC DEVELOPMENTAL LARNING CENT | -M----- | Clear 1.5M Bin | $15.00 | 9408 9989 | CARY/LUISA | 20 BECKETT AV | KEILOR EAST | |
| ABC DEVELOPMENTAL LARNING CENT | -M----- | Clear 1.5M Bin | $15.00 | 9408 9989 | CARY/LUISA | 20 BECKETT AV | KEILOR EAST | |
| ABC DEVELOPMENTAL LARNING CENT | -M----- | Clear 1.5M Bin | $15.00 | 9408 9989 | 9310 | 8044 DRAGAN | 61 WINTERSUN DR | ST ALBANS |
| AIRPORT RENT A CAR | ---W--- | Clear 1.5M Bin | $15.00 | 9335 3355 | 9330 | 1204 | PO BOX 791 | TULLAMARINE |
| ALLAM SMASH REPAIRS | -M----- | Clear 1.5M Bin | $15.00 | 9357 2066 | DAVID | 30 BERWICK RD | CAMPBELLFIELD | |
| ALLAM SMASH REPAIRS | -M----- | Clear 1.5M Bin | $15.00 | 9357 2066 | VICTOR/GEORGE | 11 VICTORY RD | AIRPORT WEST | |
| AMBROSIA | -----F- | Clear 1.5M Bin | $15.00 | 9480 3617 | JAN | CARE SERVICES | MELTON | |
| AMBROSIA | -----F- | Clear 1.5M Bin | $15.00 | 9480 3617 | MARIANNE | 46 MACEDON ST | SUNBURY | |
| AMBROSIA | -----F- | Clear 1.5M Bin | $15.00 | 9480 3617 | 9740 | 7283 NEIL/MARIANNE | 46 MACEDON ST | SUNBURY |
| ANDREWS AIRPORT PARKING | ------- | Clear 1.5M Bin | $15.00 | 0419 131 978 | 9740 | 3896 JOHN | 6 SUSSEX CT | SUNBUIRY |
| ANSTAD ENGINEERING AUST | ------- | Clear 1.5M Bin | $15.00 | 9336 4445 | 484 CHURCH ST | RICHMOND | ||
| AUSTRALIAN REDGUM DESIGNS | Clear 1.5M Bin | $15.00 | 9746 9500 | CHRIS | KALLAS | 50-52 BALFOUR STREET | SYDNEY | |
| AUSTRLAIAN LOGISTICS | ------- | Clear 1.5M Bin | $15.00 | 9334 5377 | VINCE | TRUDA | 24-26 CARRICK DVE | TULLAMARINE |
| AUTOBARN | Clear 1.5M Bin | $15.00 | 9740 8999 | Nick | Panopoulos | 1-9 THISTLEWAITE ST | SOUTH MELBOURNE | |
| BANG RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9356 0930 | DONALD | KINDERGARTEN | SYDENHAM | |
| BANG RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9356 0930 | COLIN | LIN | 34 COLBERT RD | CAMPBELLFIELD |
| BANG RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9356 0930 | WAYNE | STEPHENS | 11 HARKER ST | SUNBURY |
| BENNISON MACKINNON | ------- | Clear 1.5M Bin | $15.00 | 9864 5050 | SAM | 0421 669 636 | 45-47 HIGH ST | WALLAN |
| BENNISON MACKINNON | ------- | Clear 1.5M Bin | $15.00 | 9864 5050 | SAM | 45-47 HIGH ST | WALLAN | |
| BENNISON MACKINNON | --T--F- | Clear 1.5M Bin | $15.00 | 9864 5050 | 5783 | 2949 SAM | 45-47 HIGH ST | WALLAN |
| BENNISON MACKINNON | -M-W-F- | Clear 1.5M Bin | $15.00 | 9864 5050 | ROBERT | T/AS STRUDELS FINE FOODS | NIDDRIE | |
| BRIDGESTONE SUNBURY | Clear 1.5M Bin | $15.00 | 9744 4841 | BRYAN | WEARNE | PO BOX 221 | SUNBURY | |
| BRIDGESTONE SUNBURY | Clear 1.5M Bin | $15.00 | 9744 4841 | JAMES | MCCARTAN | PO BOX 483 | PORT MELBOURNE | |
| BRIDGESTONE SUNBURY | Clear 1.5M Bin | $15.00 | 9744 4841 | 403 | 606 277 YOSHI | 107-109 WHITEHALL ST | FOOTSCRAY | |
| C & B TOOLING PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9302 1942 | NOELENE | 055 930 | T/AS T-BONE TRANSPORT | ST ALBANS |
| C & B TOOLING PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9302 1942 | STEVE | VLAHOS | 451 SYDNEY RD | BRUNSWICK |
| C & B TOOLING PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9302 1942 | GULIA | CINI | 21 LINDAWAY PL | TULLAMARINE |
| C & B TOOLING PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9302 1942 | STEVE | RIZZOLIO | 17 STEWART ST | BEVERIDGE |
| C & B TOOLING PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9302 1942 | BILL/DARREN | 7 FODEN AV | CAMPBELLFIELD | |
| C & B TOOLING PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9302 1942 | BILL | HAMHOUGIAS | 134 THISTLEWAITE ST | SOUTH MELBOURNE |
| CAFE ROUNDABOUT | -----F- | Clear 1.5M Bin | $15.00 | 9931 0231 | PAUL | FRAMPTON | GREENS RD & STH GIPPSLAND HWY | DANDENONG |
| CAFE ROUNDABOUT | -----F- | Clear 1.5M Bin | $15.00 | 9931 0231 | VICKI | 15E SLOUGH RD | ALTONA | |
| CAFE ROUNDABOUT | -----F- | Clear 1.5M Bin | $15.00 | 9931 0231 | LOUIS | TREACY | 72 SYDNEY ST | KILMORE |
| CAFE ROUNDABOUT | -----F- | Clear 1.5M Bin | $15.00 | 9931 0231 | GRAHAM | SMITH | 162-164 BUCKHURST ST | SOUTH MELBOURNE |
| CAFE ROUNDABOUT | ---W-F- | Clear 1.5M Bin | $15.00 | 9931 0231 | MARGARET | 140 FORBES MERANDING | KILMORE | |
| CAFE ROUNDABOUT | ---W-F- | Clear 1.5M Bin | $15.00 | 9931 0231 | 5782 | 1914 MARGARET | 140 FORBES MERANDING | KILMORE |
| CAFE ROUNDABOUT | --T-HF- | Clear 1.5M Bin | $15.00 | 9931 0231 | MARGARET | 140 FORBES MERANDING | KILMORE | |
| CAFE ROUNDABOUT | --T-HF- | Clear 1.5M Bin | $15.00 | 9931 0231 | ALBERT | 29 CATALINA DR | TULLAMARINE | |
| CAFE ROUNDABOUT | -M-W-F- | Clear 1.5M Bin | $15.00 | 9931 0231 | MANUAL | VASSALLO | PO BOX 630 | SUNBURY |
| CAFE ROUNDABOUT | -----F- | Clear 1.5M Bin | $15.00 | 9931 0231 | 9740 | 4811 JOHN KIRKPATRICK | PO BOX 2348DC | SUNBURY |
| CAFE ROUNDABOUT | -----F- | Clear 1.5M Bin | $15.00 | 9931 0231 | JOHN | KIRKPATRICK | PO BOX 2348DC | SUNBURY |
| CAFE ROUNDABOUT | ---W-F- | Clear 1.5M Bin | $15.00 | 9931 0231 | JOHN | KIRKPATRICK | PO BOX 2348DC | SUNBURY |
| CAFE ROUNDABOUT | --T-HF- | Clear 1.5M Bin | $15.00 | 9931 0231 | RAY/JENNIFER | 74 SLATER PDE | EAST KEILOR | |
| CAFE ROUNDABOUT | -M-W-F- | Clear 1.5M Bin | $15.00 | 9931 0231 | ALEX | 0418 992 236 | 29 UPLAND RD | STRATHMORE |
| CAFE ROUNDABOUT | -M-W-F- | Clear 1.5M Bin | $15.00 | 9931 0231 | JOHN | 3/85 SLATER PDE | KEILOR | |
| CALCO ELECTRICAL PTY LTD | -M----- | Clear 1.5M Bin | $15.00 | 9744 1555 | M | SAWAN | 60 KINGS RD | ST ALBANS |
| CALLAN CORP PTY LTD | ----H-- | Clear 1.5M Bin | $15.00 | 9360 5518 | ANNE | MCCOLGAN | 5 INDUSTRIAL DRIVE | MELTON |
| CARDINAL BROTHERS | ------- | Clear 1.5M Bin | $15.00 | 9390 0800 | MIKE | VICKERS | 151-155 HYDE ST | YARRAVILLE |
| CARDINAL BROTHERS | ------- | Clear 1.5M Bin | $15.00 | 9390 0800 | JOHN | FERRARO | 12 STEELE CT | TULLAMARINE |
| CCD ANIMAL HEALTH | ------- | Clear 1.5M Bin | $15.00 | 9357 7797 | TONY | BROWN | 75 CHURCH ST | WHITTLESEA |
| CICCONE CONSTRUCTIONS | ------- | Clear 1.5M Bin | $15.00 | 9464 4310 | NUM | LAM | 21 MARSHALL ST | SUNSHINE |
| CICCONE CONSTRUCTIONS | ------- | Clear 1.5M Bin | $15.00 | 9464 4310 | NUM | LAM | 21 MARSHALL ST | SUNSHINE |
| CICCONE CONSTRUCTIONS | ------- | Clear 1.5M Bin | $15.00 | 9464 4310 | NUM | LAM | 21 MARSHALL ST | SUNSHINE |
| DELTA CAR RENTALS | ------- | Clear 1.5M Bin | $15.00 | 93306161 | HELEN | TOMSEN | PO BOX 310 | KILMORE |
| DEMAKS SHEETMETAL PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9359 6399 | C | MEACCO | PO BOX 420 | PORT MELBOURNE |
| DUNE AUST PTY LTD MELBOURNE | ----H-- | Clear 1.5M Bin | $15.00 | 02 9975 5420 | NATALIE | LOT 13 DOCTORS CREEK RD | CLONBINANE | |
| DUNE AUST PTY LTD MELBOURNE | ----H-- | Clear 1.5M Bin | $15.00 | 02 9975 5420 | NATALIE | LOT 13 DOCTORS CREEK RD | CLONBINANE | |
| DUNE AUST PTY LTD MELBOURNE | ----H-- | Clear 1.5M Bin | $15.00 | 02 9975 5420 | 9482 | 9234 GRAEME FRANCIS | 242 HIGH ST | NORTHCOTE |
| DUNE AUST PTY LTD MELBOURNE | ----H-- | Clear 1.5M Bin | $15.00 | 02 9975 5420 | GRAEME | FRANCIS | 242 HIGH ST | NORTHCOTE |
| DUNE AUST PTY LTD MELBOURNE | ----H-- | Clear 1.5M Bin | $15.00 | 02 9975 5420 | GRAEME | FRANCIS | 242 HIGH ST | NORTHCOTE |
| DUNE AUST PTY LTD MELBOURNE | ----H-- | Clear 1.5M Bin | $15.00 | 02 9975 5420 | LYN | 0409 170 857 | WINTAMIST | BROADFORD |
| ENTERPRIZE SHIP | ------- | Clear 1.5M Bin | $15.00 | 9397 3477 | 9315 | 3324 KAREN | 640-690 GEELONG RD | BROOKLYN |
| EQUIPPED AUTOMOTIVE SERVICES | ------- | Clear 1.5M Bin | $15.00 | 9330 2001 | PETER | 20 SUSSEX CT | SUNBURY | |
| FAST FIX GLASS | ------- | Clear 1.5M Bin | $15.00 | 0411 839 850 | 9310 | 4996 IAN | 20 MESSINA CRS | TAYLORS LAKES |
| FORDHAM & PORTER AUST PTY LTD | --T--F- | Clear 1.5M Bin | $15.00 | 9310 3066 | CATHY | *93306122 | 157 MICKLEHAM RD | TULLAMARINE |
| FORDHAM & PORTER AUST PTY LTD | --T--F- | Clear 1.5M Bin | $15.00 | 9310 3066 | STEVE/ALLAN | 354 404 | PO BOX 180 | WALLAN |
| FORDHAM & PORTER AUST PTY LTD | --T--F- | Clear 1.5M Bin | $15.00 | 9310 3066 | BRAD | JASON | PO BOX 76 | WALLAN |
| HOPKINS & MOORE SUZUKI | -M----- | Clear 1.5M Bin | $15.00 | 9687 7055 | LEE | 20 CARRINGTON DR | ARDEER | |
| INCHCAPE TESTING SERVICES PTY | ----H-- | Clear 1.5M Bin | $15.00 | 9646 9299 | TONY | 3 COLLINS RD | MELTON | |
| J & M MERLINO FRUIT SHOP | ---W--- | Clear 1.5M Bin | $15.00 | 9391 3826 | SAM | TUHAUN | 69C MATTHEWS AV | AIRPORT WEST |
| JAMJACDO PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9359 9222 | JIM | HILL | 47 BARRY RD | CAMPBELLFIELD |
| JAMJACDO PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9359 9222 | MARINA/DUNCAN | 46 COMMERCIAL RD | FOOTSCRAY | |
| JAMJACDO PTY LTD | ------- | Clear 1.5M Bin | $15.00 | 9359 9222 | DAMIAN | WEDDALL | 561 KEILOR RD | NIDDRIE |
| JAPAUS AUTOS | ------- | Clear 1.5M Bin | $15.00 | 0438 899 925 | RON | WILSON | PO BOX 116 | SOMERTON MDC |
| JAPAUS AUTOS | ------- | Clear 1.5M Bin | $15.00 | 0438 899 925 | RON | WILSON | PO BOX 116 | SOMERTON MDC |
| JAPAUS AUTOS | ------- | Clear 1.5M Bin | $15.00 | 0438 899 925 | GARY | WILSON 9305 3444 | PO BOX 116 | SOMERTON MDC |
| JOES PERFORMANCE | ------- | Clear 1.5M Bin | $15.00 | 9305 1055 | LESLIE | TANKARD | PO BOX 392 | NIDDRIE |
| L OGIER | ------- | Clear 1.5M Bin | $15.00 | 9745 2301 | BOB | KATHY | 20 ONSLOW AV | CAMPBELLFIELD |
| LANCE JUSTICE HARNESS | --T---- | Clear 1.5M Bin | $15.00 | 9747 6578 | MIKE | 28A REID ST | ARDEER | |
| LANCE JUSTICE HARNESS | --T---- | Clear 1.5M Bin | $15.00 | 9747 6578 | AUGUN | 1924 HUME HWY CNR JESSICA ST | CAMPBELLFIELD | |
| LANCE JUSTICE HARNESS | --T---- | Clear 1.5M Bin | $15.00 | 9747 6578 | GRAEME | HILDEBRAND | 169 BLACKSHAWS RD | NEWPORT |
| LORD CHEMICAL PRODUCTS PTY LTD | --T---- | Clear 1.5M Bin | $15.00 | 9335 6620 | PARKER | BOUNDY | 113 HIGH ST | BROADFORD |
| M & G SAWAN | -----F- | Clear 1.5M Bin | $15.00 | 9366 7020 | JIM | MORGAN | PO BOX 280 | WILLIAMSTOWN |
| MAIDSTONE MOTOR REPAIRS PTYLTD | ------- | Clear 1.5M Bin | $15.00 | 9317 8551 | STEVE | PO BOX 240 | MOONEE PONDS | |
| MITCHELL SHIRE COUNCIL | --T---- | Clear 1.5M Bin | $15.00 | 5782 1287 | MARIA | 45 WHITEHILL AV | NORTH SUNSHINE | |
| MPC INDUSTRIES PTY LTD | --T---- | Clear 1.5M Bin | $15.00 | 9747 8096 | JASON | 9449 1131 | SHOP 4 | SYDNEHAM |
| NEGRO INTERNATIONAL | ------- | Clear 1.5M Bin | $15.00 | 9357 8777 | PETER | MURPHY | PRIVATE BAG 8 SMDC | SOMERTON |
| NEGRO INTERNATIONAL | ------- | Clear 1.5M Bin | $15.00 | 9357 8777 | LUCY | MELIA | LEVEL 1, 2 WILLIAMS AVENUE | EAST KEILOR |
| NEGRO INTERNATIONAL | ------- | Clear 1.5M Bin | $15.00 | 9357 8777 | STEVEN | 11A TRUCK CITY DR | CAMPBELLFIELD | |
| NEWBUY FURNITURE | ----H-- | Clear 1.5M Bin | $15.00 | 9308 6488 | TOM/CHRIS | 2/595 KEILOR MELTON HWY | SYDENHAM | |
| OTTOMAN VILLAGE AGED CARE | ---W--- | Clear 1.5M Bin | $15.00 | 9309 7562 | MICK/DAVE | KINGSTON AUTOMOTIVE REPAIRS | SUNBURY | |
| OTTOMAN VILLAGE AGED CARE | ---W--- | Clear 1.5M Bin | $15.00 | 9309 7562 | DENIS/MANDY | 295 MCHARGS RD | KILMORE | |
| PLUSMAN PTY LTD | Clear 1.5M Bin | $15.00 | 9331 5056 | PETER | 17 CATALINA DR | TULLAMARINE | ||
| PLUSMAN PTY LTD | Clear 1.5M Bin | $15.00 | 9331 5056 | PETER | TAYLOR | 69B MATTHEWS AV | AIRPORT WEST | |
| PLUSMAN PTY LTD | Clear 1.5M Bin | $15.00 | 9331 5056 | JIM | MORGAN | PO BOX 280 | WILLIAMSTOWN | |
| PRINCES PIZZA | ------- | Clear 1.5M Bin | $15.00 | 9310 8044 | JOSEPHINE | 486 LOWER HEIDELBERG RD | HEIDELBERG | |
| PRINCES PIZZA | ------- | Clear 1.5M Bin | $15.00 | 9310 8044 | RAY | CAUCHI | 96 NEALE RS | DEER PARK |
| PRINCES PIZZA | ------- | Clear 1.5M Bin | $15.00 | 9310 8044 | ELI | JOUNI | 15 THORNYCROFT ST | SOMERTON |
| PUOPOLO SMALLGOODS | -----F- | Clear 1.5M Bin | $15.00 | 9369 3977 | MILENA | PEKEZ | 177A MAIN RD WEST | ST ALBANS |
| RANAD SOMERTON | --T---- | Clear 1.5M Bin | $15.00 | 9305 9702 | PAUL | YOUNG | AMPOL KILMORE | KILMORE |
| RANAD SOMERTON | -----F- | Clear 1.5M Bin | $15.00 | 9305 9702 | PAUL | YOUNG | AMPOL KILMORE | KILMORE |
| RISING SUN HOTEL | --T--F- | Clear 1.5M Bin | $15.00 | 9696 2411 | MARIA | NGUYEN | 306 MAIN RD EAST | ST ALBANS |
| RISING SUN HOTEL | -M--H-- | Clear 1.5M Bin | $15.00 | 9696 2411 | LOUIS | TREACY | 72 SYDNEY ST | KILMORE |
| RISING SUN HOTEL | -M--H-- | Clear 1.5M Bin | $15.00 | 9696 2411 | LENNIE | MITSUD | 4 DENNIS ST | CAMPBELLFIELD |
| RISING SUN HOTEL | -M-W-F- | Clear 1.5M Bin | $15.00 | 9696 2411 | LENNIE | MITSUD | 4 DENNIS ST | CAMPBELLFIELD |
| RISING SUN HOTEL | -M-W-F- | Clear 1.5M Bin | $15.00 | 9696 2411 | KERRY | 6 ASSEMBLY DR | TULLAMARINE | |
| ROSCOES TIMBER HARDWARE & GARD | ------- | Clear 1.5M Bin | $15.00 | 9740 8281 | MAURO | 403017390 | 640-680 GEELONG RD | BROOKLYN |
| ROSCOES TIMBER HARDWARE & GARD | ------- | Clear 1.5M Bin | $15.00 | 9740 8281 | MAURO | 9314 4121 | 640-680 GEELONG RD | BROOKLYN |
| ROSCOES TIMBER HARDWARE & GARD | ------- | Clear 1.5M Bin | $15.00 | 9740 8281 | DON | SINCLAIR | FACTORY 5 | SUNBURY |
| RYCO HYDRAULICS | ------- | Clear 1.5M Bin | $15.00 | 9689 8222 | EDDIE | SANFILIPO | ALTONA | |
| SIGNORINO TILE GALLERY | ----H-- | Clear 1.5M Bin | $15.00 | 9427 9100 | BRIAN | PO BOX 185 | KILMORE | |
| SIGNORINO TILE GALLERY | ------- | Clear 1.5M Bin | $15.00 | 9427 9100 | LEE | WILLIAMS | 1 ROSLYN WAY | WHITTLESEA |
| SUNDRIED FRUIT PACKING CO P/L | --T-H-- | Clear 1.5M Bin | $15.00 | 9398 8898 | 411 | 134 142 MARK FORD | PO BOX 240 | WANDONG |
| SUNDRIED FRUIT PACKING CO P/L | --T-H-- | Clear 1.5M Bin | $15.00 | 9398 8898 | 5782 | 2092 MARK | PO BOX 240 | WANDONG |
| SUNDRIED FRUIT PACKING CO P/L | --T-H-- | Clear 1.5M Bin | $15.00 | 9398 8898 | MARK | FORD | PO BOX 240 | WANDONG |
| SUNSHINE PIZZA RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9364 9383 | PARKER | BOUNDY | 113 HIGH ST | BROADFORD |
| SUNSHINE PIZZA RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9364 9383 | PETER | BROMLEY | PO BOX 22 | KILMORE |
| SYDENHAM EARLY LEARNING | ------- | Clear 1.5M Bin | $15.00 | 9390 3551 | BINH | MA | 286A HAMPSHIRE RD | SUNSHINE |
| SYDENHAM EARLY LEARNING | --T---- | Clear 1.5M Bin | $15.00 | 9390 3551 | BINH | MA | 286A HAMPSHIRE RD | SUNSHINE |
| SYDENHAM EARLY LEARNING | --T---- | Clear 1.5M Bin | $15.00 | 9390 3551 | MARK | 117 CECIL ST | SOUTH MELBOURNE | |
| SYDENHAM EARLY LEARNING | ---W--- | Clear 1.5M Bin | $15.00 | 9390 3551 | DUONG | NGA | 264 HAMPSHIRE RD | SUNSHINE |
| TELECOMMUNICATIONS RESOURCES | ---W--- | Clear 1.5M Bin | $15.00 | 9868 1423 | MICAHEL/ANGELA | 11A CARRICK DR | TULLAMARINE | |
| TELECOMMUNICATIONS RESOURCES | ---W--- | Clear 1.5M Bin | $15.00 | 9868 1423 | SAM | TUHAUN | 69C MATTHEWS AV | AIRPORT WEST |
| TELECOMMUNICATIONS RESOURCES | ---W--- | Clear 1.5M Bin | $15.00 | 9868 1423 | KERRY | 6 ASSEMBLY DR | TULLAMARINE | |
| THE NATURAL SCOPE | ------- | Clear 1.5M Bin | $15.00 | 9335 4222 | DOMONIC | 22 DEVONSHIRE RD | SUNSHINE | |
| THE PINES FISH & CHIPS | ------- | Clear 1.5M Bin | $15.00 | 9398 4903 | MARIA | 45 WHITEHILL AV | NORTH SUNSHINE | |
| THE SUN | -M----- | Clear 1.5M Bin | $15.00 | 9387 8388 | JOHN | QUINN | 473 WILLIAMSTOWN RD | PORT MELBOURNE |
| THE SUN | -M----- | Clear 1.5M Bin | $15.00 | 9387 8388 | FAYE | 200 KOROROIT CREEK RD | WILLIAMSTOWN | |
| THE SUN | -M----- | Clear 1.5M Bin | $15.00 | 9387 8388 | FAYE | 200 KOROROIT CREEK RD | WILLIAMSTOWN | |
| Toll Transport (Bonlac) | -MTWHF- | Clear 1.5M Bin | $15.00 | 92842888 | ELIZABETH | PO BOX 164 | PADDINGTON | |
| Toll Transport (Bonlac) | -MTWHF- | Clear 1.5M Bin | $15.00 | 92842888 | LYN | MCLEOD | 5 CAULSON CL | MARIBYRNONG |
| Toll Transport (Bonlac) | -MTWHF- | Clear 1.5M Bin | $15.00 | 92842888 | CHARLIE | 24-25 DAKOTA CT | TULLAMARINE | |
| TOOKAIYA JAPANESE CUISINE | ------- | Clear 1.5M Bin | $15.00 | 9374 3099 | TONY/RAY | PO BOX 3 | ALTONA NORTH | |
| TRACK REPAIRS | ------- | Clear 1.5M Bin | $15.00 | 9357 8828 | OSMAN | 1B FOSTERS RD | KEILOR PARK | |
| TRACK REPAIRS | ------- | Clear 1.5M Bin | $15.00 | 9357 8828 | OSMAN | 1B FOSTERS RD | KEILOR PARK | |
| TRACK REPAIRS | ------- | Clear 1.5M Bin | $15.00 | 9357 8828 | OSMAN | 1B FOSTERS RD | KEILOR PARK | |
| TYCO WATER | ----H-- | Clear 1.5M Bin | $15.00 | 9217 3144 | TANIA | 484 CHURCH ST | RICHMOND | |
| WESQUIP | ---W--- | Clear 1.5M Bin | $15.00 | 9314 5455 | RITA | 486 LOWER HEIDELBERG RD | HEIDELBERG | |
| WEST FOOTSCRAY FRUIT MARKET | #NAME? | Clear 1.5M Bin | $15.00 | 9314 9962 | LINDA | 42 GLENBARRY RD | CAMPBELLFIELD | |
| WEST FOOTSCRAY FRUIT MARKET | #NAME? | Clear 1.5M Bin | $15.00 | 9314 9962 | DAVID | MIDGLEY | 7 CENTRAL BVD | PORT MELBOURNE |
| WEST FOOTSCRAY FRUIT MARKET | ---W--- | Clear 1.5M Bin | $15.00 | 9314 9962 | MATT | 318 KEILOR RD | ESSENDON NORTH | |
| WEST FOOTSCRAY FRUIT MARKET | #NAME? | Clear 1.5M Bin | $15.00 | 9314 9962 | MATT | 318 KEILOR RD | ESSENDON NORTH | |
| WESTERN PRIVATE NURSING HOME | ----H-- | Clear 1.5M Bin | $15.00 | 9687 1278 | LINDA | ROSIE | 21-23 ASSEMBLY DR | TULLAMARINE |
| WESTERN VENTILATION EQUIPMENT | -----F- | Clear 1.5M Bin | $15.00 | 9357 7759 | ALEX | IVAN | P.O. BOX 314 | SOMERTON |
| WESTERN VENTILATION EQUIPMENT | -----F- | Clear 1.5M Bin | $15.00 | 9357 7759 | DOMINIC | SERGIO | 70 SLATER PDE | EAST KEILOR |
| WESTERN VENTILATION EQUIPMENT | -----F- | Clear 1.5M Bin | $15.00 | 9357 7759 | CAROL | ZAGORE | T/AS WESTGATE MOTOR INN | LAVERTON |
| WESTSIDE 4 X 4 | ---W--- | Clear 1.5M Bin | $15.00 | 9931 0180 | ISABELLA | 225 BUCKLEY ST | FOOTSCRAY | |
| WHITTLESEA CHICKEN BARN | ---W--- | Clear 1.5M Bin | $15.00 | 9716 2433 | JOHN | PLENTY RD | WHITTLESEA | |
| WRECKAIR HIRE | ------- | Clear 1.5M Bin | $15.00 | 9336 0047 | DOMINIC | 3 MACEDON ST | SUNBURY | |
| WRECKAIR HIRE | ------- | Clear 1.5M Bin | $15.00 | 9336 0047 | RUSSEL | PATTERSON | PO BOX 344 | STRATHPINE |
| WRECKAIR HIRE | ------- | Clear 1.5M Bin | $15.00 | 9336 0047 | RUSSEL | PATTERSON | PO BOX 344 | STRATHPINE |
| ZORA RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9310 9444 | PAUL | FRAMPTON | GREENS RD & STH GIPPSLAND HWY | DANDENONG |
| ZORA RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9310 9444 | 9682 | 4733 HANK JOHNSON | 515 MICKLEHAM RD | ATTWOOD |
| ZORA RESTAURANT | --T---- | Clear 1.5M Bin | $15.00 | 9310 9444 | HANK | JOHNSON | 515 MICKLEHAM RD | ATTWOOD |
| GONZO BROS PANELS | ------- | Clear 1.5M Bin | $15.15 | 9330 3308 | PAK | 0419 374 228 | 187 NELSON PL | WILLIAMSTOWN |
| GTECH AUSTRALIA CORPORATION | ----H-- | Clear 1.5M Bin | $15.15 | 9696 2366 | NICK | 30-34 BERWICK RD | CAMPBELLFIELD | |
| EMILIO'S BRASSERIE | --T---- | Clear 1.5M Bin | $15.20 | 9696 5414 | 9314 | 0077 TOM HARRISON | 28 BUCHANNAN RD | BROOKLYN |
| G JAMES EXTRUSION COMPANY | ------- | Clear 1.5M Bin | $15.20 | 07 3877 2333 | ROSS | 9740 8281 | PO BOX 811 | SUNBURY |
| G JAMES EXTRUSION COMPANY | ------- | Clear 1.5M Bin | $15.20 | 07 3877 2333 | ROSS | SHUFFELL | PO BOX 811 | SUNBURY |
| G JAMES SAFETY GLASS | --T--F- | Clear 1.5M Bin | $15.20 | 07 3877 2333 | ROSS | SHUFFELL | PO BOX 811 | SUNBURY |
| G JAMES SAFETY GLASS | --T--F- | Clear 1.5M Bin | $15.20 | 07 3877 2333 | LES | ROACH | 19 WHITEHALL ST | FOOTSCRAY |
| JIMS SELF STORAGE | --T---- | Clear 1.5M Bin | $15.20 | 9397 3435 | DON | SINCLAIR | FACTORY 5 | SUNBURY |
| PACIFIC BAKERY | --T---- | Clear 1.5M Bin | $15.20 | 018 323 520 | FREDDY | BAKER | 41 WEBBER PDE | EAST KEILOR |
| PACIFIC BAKERY | -----F- | Clear 1.5M Bin | $15.20 | 9364 3908 | NATALIE | PO BOX 449 | NEWPORT | |
| PACIFIC BAKERY | -----F- | Clear 1.5M Bin | $15.20 | 9364 3908 | CHOO | 615 045 | 15 THE AVENUE | ARDEER |
| PACIFIC BAKERY | -----F- | Clear 1.5M Bin | $15.20 | 9364 3908 | Steve | T/A ENSIGN TYRES | MAIDSTONE | |
| ADAM & B'S PLACE | ---W--- | Clear 1.5M Bin | $15.25 | 9716 1718 | CHRISTINE | 50 BELL ST | HEIDELBERG | |
| ADAM & B'S PLACE | ---W--- | Clear 1.5M Bin | $15.25 | 9716 1718 | JOE | 12 ANDERSON ST | YARRAVILLE | |
| DRAGON SEA RESTARANT | -M----- | Clear 1.5M Bin | $15.25 | 9397 1536 | WAYNE | MECHANICAL REPAIRS | EAST KEILOR | |
| DRAGON SEA RESTARANT | -M----- | Clear 1.5M Bin | $15.25 | 9397 1536 | JOHN | HAMILTON | 12 HENDERSON ST | SUNSHINE |
