| BEACON ELECTRICAL | ------- | Clear 3.0M Bin | $30.00 | 0419 560 915 | 419 | 560 915 STEWART | PO BOX 2070 | GREENVALE |
| BEACON ELECTRICAL | ------- | Clear 3.0M Bin | $30.00 | 0419 560 915 | STEWART | TEESE | PO BOX 2070 | GREENVALE |
| BEACON ELECTRICAL | ------- | Clear 3.0M Bin | $30.00 | 0419 560 915 | STEWART | TEESE | PO BOX 2070 | GREENVALE |
| BRIMBANK CHRISTIAN CENTRE | ------- | Clear 3.0M Bin | $30.00 | 0411 115 152 | 411 | 115 152 SAM | 139 ST ALBANS RD | ST ALBANS |
| BRIMBANK CHRISTIAN CENTRE | ------- | Clear 3.0M Bin | $30.00 | 0411 115 152 | SAM | 139 ST ALBANS RD | ST ALBANS | |
| BRIMBANK CHRISTIAN CENTRE | ------- | Clear 3.0M Bin | $30.00 | 0411 115 152 | SAM | 139 ST ALBANS RD | ST ALBANS | |
| CADDY STORAGE MARKETING | ------- | Clear 3.0M Bin | $30.00 | 9338 0600 | STEVE | 31A CARRICK DRIVE | TULLAMARINE | |
| CAMPBELLFIELD ROLLERS SPORTS | -M----- | Clear 3.0M Bin | $30.00 | 9357 3557 | BOB | CENTRE | CAMPBELLFIELD | |
| CHIEFTAN TYRE SERVICE | ------- | Clear 3.0M Bin | $30.00 | 9689 2233 | KEVIN | PO BOX 505 | NIDDRIE | |
| CUT & FILL PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9819 4199 | ACCOUNTS | PO BOX 6084 | HAWTHORN WEST | |
| CUT & FILL PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9819 4199 | 409 | 945 361 TONY | PO BOX 6084 | HAWTHORN WEST |
| CUT & FILL PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9819 4199 | 409 | 945 361 TONY | PO BOX 6084 | HAWTHORN WEST |
| CUT & FILL PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9819 4199 | ACCOUNTS | PO BOX 6084 | HAWTHORN WEST | |
| CUT & FILL PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9819 4199 | ACCOUNTS | PO BOX 6084 | HAWTHORN WEST | |
| CUT & FILL PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9819 4199 | ACCOUNTS | PO BOX 6084 | HAWTHORN WEST | |
| DIEBOLD | -M----- | Clear 3.0M Bin | $30.00 | 9287 8000 | SHANNON | PO BOX 438 | LAVERTON | |
| EDV AUSTRALIA P/L | -M----- | Clear 3.0M Bin | $30.00 | 0405 229461 | 405 | 229461 ANDRES CAROL | 26-30 WESTERN AV | TULLAMARINE |
| EDV AUSTRALIA P/L | -M----- | Clear 3.0M Bin | $30.00 | 0405 229461 | 405 | 229461 ANDRES CAROL | 26-30 WESTERN AV | TULLAMARINE |
| EDV AUSTRALIA P/L | -M----- | Clear 3.0M Bin | $30.00 | 0405 229461 | ANDRES | CAROL | 26-30 WESTERN AV | TULLAMARINE |
| EDV AUSTRALIA P/L | -M----- | Clear 3.0M Bin | $30.00 | 0405 229461 | ANDRES | CAROL | 26-30 WESTERN AV | TULLAMARINE |
| EDV AUSTRALIA P/L | -M----- | Clear 3.0M Bin | $30.00 | 0405 229461 | CAROL | 26-30 WESTERN AV | TULLAMARINE | |
| EDV AUSTRALIA P/L | -M----- | Clear 3.0M Bin | $30.00 | 0405 229461 | CAROL | 26-30 WESTERN AV | TULLAMARINE | |
| EPPING CONCRETE & PAVING | ------- | Clear 3.0M Bin | $30.00 | 9408 1575 | 9408 | 1575 MARIA | 1125 MERANG RD | WOODSTOCK |
| EPPING CONCRETE & PAVING | ------- | Clear 3.0M Bin | $30.00 | 9408 1575 | MARIA | 1125 MERANG RD | WOODSTOCK | |
| EPPING CONCRETE & PAVING | ------- | Clear 3.0M Bin | $30.00 | 9408 1575 | MARIA | 1125 MERANG RD | WOODSTOCK | |
| FRANKIES PIZZA | ---W--- | Clear 3.0M Bin | $30.00 | 9367 7222 | LUCAS | 54 STEADBROKE DR | ST ALBANS | |
| GOING BANANAS FRUIT & VEG | --T---- | Clear 3.0M Bin | $30.00 | 5241 7413 | 403 | 738 635 DAMIEN | 286 TORQUAY RD | GROVEDALE |
| GOING BANANAS FRUIT & VEG | --T---- | Clear 3.0M Bin | $30.00 | 5241 7413 | DIANNE | 286 TORQUAY RD | GROVEDALE | |
| GOING BANANAS FRUIT & VEG | --T---- | Clear 3.0M Bin | $30.00 | 5241 7413 | DIANNE | 286 TORQUAY RD | GROVEDALE | |
| GREENBURG NURSERY | ------- | Clear 3.0M Bin | $30.00 | 9308 9788 | 9308 | 9788 REMO | 14 BURTON CT | GREENVALE |
| GREENBURG NURSERY | ------- | Clear 3.0M Bin | $30.00 | 9308 9788 | REMO | ULPIANO | 14 BURTON CT | GREENVALE |
| GREENBURG NURSERY | ------- | Clear 3.0M Bin | $30.00 | 9308 9788 | REMO | ULPIANO 0407 326 883 | 14 BURTON CT | GREENVALE |
| GREENSIDE CONSTRUCTIONS | ------- | Clear 3.0M Bin | $30.00 | 9302 2822 | 9302 | 2822 NICK 0418 313 871 | 1063-1067 PASCOE VALE RD | BROADMEADOWS |
| GREENSIDE CONSTRUCTIONS | ------- | Clear 3.0M Bin | $30.00 | 9302 2822 | NICHOLAS | ANDRIANAKOS | 1063-1067 PASCOE VALE RD | BROADMEADOWS |
| GREENSIDE CONSTRUCTIONS | ------- | Clear 3.0M Bin | $30.00 | 9302 2822 | NICHOLAS | ANDRIANAKOS | 1063-1067 PASCOE VALE RD | BROADMEADOWS |
| HARRY THE HIRER | Clear 3.0M Bin | $30.00 | 9429 8688 | 425 | 781112 IVAN | 81-95 BURNLEY ST | RICHMOND | |
| HARRY THE HIRER | Clear 3.0M Bin | $30.00 | 9429 8688 | MELANIE | 81-95 BURNLEY ST | RICHMOND | ||
| HARRY THE HIRER | Clear 3.0M Bin | $30.00 | 9429 8688 | MELANIE | 81-95 BURNLEY ST | RICHMOND | ||
| HEAT TREATMENT AUSTRALIA | ------- | Clear 3.0M Bin | $30.00 | 07 3345 4944 | 9357 | 8393 NEIL PARKER | PO BOX 186 | ACACIA RIDGE |
| HEAT TREATMENT AUSTRALIA | ------- | Clear 3.0M Bin | $30.00 | 07 3345 4944 | LEE | PO BOX 186 | ACACIA RIDGE | |
| HEAT TREATMENT AUSTRALIA | ------- | Clear 3.0M Bin | $30.00 | 07 3345 4944 | LEE | PO BOX 186 | ACACIA RIDGE | |
| HUME PETROLEUM PTY LTD | --T--F- | Clear 3.0M Bin | $30.00 | 9359 9338 | DAVID | 0419 374 385 | 1489 HUME HWY | CAMPBELLFIELD |
| INTERNATIONAL SHEEPSKINS | ------- | Clear 3.0M Bin | $30.00 | 9311 2121 | 9311 | 2121 NEMA/EMED | 62D BUNNETT ST | SUNSHINE NORTH |
| INTERNATIONAL SHEEPSKINS | ------- | Clear 3.0M Bin | $30.00 | 9311 2121 | NEMA | 0409 147 483 | 62D BUNNETT ST | SUNSHINE NORTH |
| INTERNATIONAL SHEEPSKINS | ------- | Clear 3.0M Bin | $30.00 | 9311 2121 | NEMA | 62D BUNNETT ST | SUNSHINE NORTH | |
| LAMINEX INDUSTRIES | -M--H-- | Clear 3.0M Bin | $30.00 | 0407 567 574 | 407 | 567 574 MATTHEW PIXTON | 130 SHARPS RD | TULLAMARINE |
| LAMINEX INDUSTRIES | -M--H-- | Clear 3.0M Bin | $30.00 | 0407 567 574 | MATTHEW | PIXTON | 130 SHARPS RD | TULLAMARINE |
| LAMINEX INDUSTRIES | -M--H-- | Clear 3.0M Bin | $30.00 | 0407 567 574 | MATTHEW | PIXTON | 130 SHARPS RD | TULLAMARINE |
| LEIGHTON CONTRACTORS | ----H-- | Clear 3.0M Bin | $30.00 | 9369 5266 | 9369 | 5266 JASON | 158 CHERRY LA | LAVERTON NORTH |
| LEIGHTON CONTRACTORS | ----H-- | Clear 3.0M Bin | $30.00 | 9369 5266 | JASON | POLIDANO | 158 CHERRY LA | LAVERTON NORTH |
| LEIGHTON CONTRACTORS | ----H-- | Clear 3.0M Bin | $30.00 | 9369 5266 | JASON | POLIDANO | 158 CHERRY LA | LAVERTON NORTH |
| MELTON GARDEN SUPPLIES | ------- | Clear 3.0M Bin | $30.00 | 9743 1892 | JOHN | HANLEY | 4-6 COBURNS RD | MELTON SOUTH |
| MOBIL BITUMEN ALTONA REFINERY | ------- | Clear 3.0M Bin | $30.00 | 92865946 | VICKY | ROWE/DORTHY | ATTN DOROTHY MACKECHNIE | ALTONA |
| NORTH WILLIAMSTOWN MOTOR | ------- | Clear 3.0M Bin | $30.00 | 9397 5788 | GEORGE-ONLY | AT 60 DA | 133 RAILWAY PL | NORTH WILLIAMSTOWN |
| NORTONA INVESTMENTS PTY LTD | -M-W-F- | Clear 3.0M Bin | $30.00 | 9398 5639 | CORRIE | PO BOX 349 | ALTONA | |
| PERPETUAL TRUSTEE CO & UNITED | ------- | Clear 3.0M Bin | $30.00 | 9672 6625 | FIONA | LAIDLAW | SUPER C/- JONES LANG WOOTTON | MELBOURNE |
| QUALITY TYRE SALES | ------- | Clear 3.0M Bin | $30.00 | 9369 9364 | 9311 | 8913 STEVEN 0417 737 706 | 89-103 BOUNDRY RD | LAVERTON NORTH |
| QUALITY TYRE SALES | ------- | Clear 3.0M Bin | $30.00 | 9369 9364 | STEVEN | 0417 737 706 | 89-103 BOUNDRY RD | LAVERTON NORTH |
| QUALITY TYRE SALES | ------- | Clear 3.0M Bin | $30.00 | 9369 9364 | STEVEN | 89-103 BOUNDRY RD | LAVERTON NORTH | |
| RUBI LOUNGES | -----F- | Clear 3.0M Bin | $30.00 | 9305 7722 | SAM | ELBABA | 2 RUSHWOOD DR | CRAIGIEBURN |
| SUNSHINE ROLLER SKATING CENTRE | --T---- | Clear 3.0M Bin | $30.00 | 9364 8583 | DAVID | ROOT | 38 MCINTYRE RD | SUNSHINE |
| TICKFORD VECHILE ENGINEERING | -M-W--- | Clear 3.0M Bin | $30.00 | 9300 7100 | JOHN | TANNER | 33 GLENBARRY RD | CAMPBELLFIELD |
| TICKFORD VECHILE ENGINEERING | -M-W--- | Clear 3.0M Bin | $30.00 | 9300 7100 | JOHN | TANNER | 33 GLENBARRY RD | CAMPBELLFIELD |
| TICKFORD VEHICLE ENGINEERING | -M-W--- | Clear 3.0M Bin | $30.00 | 0419 536 039 | JOHN | TANNER | 40 GLENBARRY RD | CAMPBELLFIELD |
| TICKFORD VEHICLE ENGINEERING | -M-W--- | Clear 3.0M Bin | $30.00 | 0419 536 039 | JOHN | TANNER | 40 GLENBARRY RD | CAMPBELLFIELD |
| Toll Transport (Bonlac) | -MTWHF- | Clear 3.0M Bin | $30.00 | 92842888 | JOHN | GRIMWELL | PO BOX 410 | ALTONA NORTH |
| Toll Transport (Bonlac) | -MTWHF- | Clear 3.0M Bin | $30.00 | 92842888 | Daryl | Spencer | PO BOX 410 | ALTONA NORTH |
| Toll Transport (Bonlac) | -MTWHF- | Clear 3.0M Bin | $30.00 | 92842888 | Tim | Benedetto | PO BOX 410 | ALTONA NORTH |
| TOPCLASS/DIVINE | ------- | Clear 3.0M Bin | $30.00 | 9311 9111 | JEFF/SUET | 31 MARKET RD | SUNSHINE | |
| TULLAMARINE COUNTRY CLUB | ----H-- | Clear 3.0M Bin | $30.00 | 9338 4595 | SUE | DRUMMOND | THE SECRETARY | NIDDRIE |
| TYCO WATER | ----H-- | Clear 3.0M Bin | $30.00 | 9217 3144 | KEN | NUTHALL | PO BOX 240 | BROADMEADOWS |
| UNITED SUNSHINE | ------- | Clear 3.0M Bin | $30.00 | 9364 9577 | 9364 | 9577 AKRAM | 559 BALLARAT RD | SUNSHINE |
| UNITED SUNSHINE | ------- | Clear 3.0M Bin | $30.00 | 9364 9577 | AKRAM | 559 BALLARAT RD | SUNSHINE | |
| UNITED SUNSHINE | ------- | Clear 3.0M Bin | $30.00 | 9364 9577 | AKRAM | 559 BALLARAT RD | SUNSHINE | |
| VERTISUN | ------- | Clear 3.0M Bin | $30.00 | 9359 3427 | GODWIN | CARTER | 85 SOMERSET RD | CAMPBELLFIELD |
| JOE CAHILL TRANSPORT | ------- | Clear 3.0M Bin | $30.00 | 9689 2955 | DANNY | CAHILL | 3 NEILSON PL | FOOTSCRAY |
| 99 Poultry Vic P/L | -----F- | Clear 3.0M Bin | $30.00 | 9315 2517 | JIMMY | 363 223 | 3-5 WHITELY PD | WEST FOOTSCRAY |
| ADT FREIGHT SERVICES PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9338 1355 | LYNDA | GOODWIN | 2 SALIGNA DVE | TULLAMARINE |
| AGS WORLD TRANSPORT | -M----- | Clear 3.0M Bin | $30.00 | 9330 3222 | STEWY | GILL | PO BOX 63 | TULLAMARINE |
| AVIONICS 2000 | ------- | Clear 3.0M Bin | $30.00 | 9379 9500 | GORDON | COX | WIRRAWAY RD | ESSENDON AIRPORT |
| AWM Electrical | ------- | Clear 3.0M Bin | $30.00 | 9338 8166 | ACCOUNTS | 115 DOHERTYS RD | ALTONA NORTH | |
| AWM Electrical | ------- | Clear 3.0M Bin | $30.00 | 9338 8166 | Accounts | 216-218 MCINTYRE RD | SUNSHINE | |
| AWM Electrical | ------- | Clear 3.0M Bin | $30.00 | 9338 8166 | ACCOUNTS | 288399000 | UNIT 1 24-26 CARRICK DVE | TULLAMARINE |
| AWM Electrical | ------- | Clear 3.0M Bin | $30.00 | 9338 8166 | MARK | 01922 HUME HWY | CAMPBELLFIELD | |
| BACCHUS MARSH VILL S/CENTRE | --T--F- | Clear 3.0M Bin | $30.00 | 9807 0707 | R | ROBERTSON | BERYLJAY PROPERTIES PTY LTD | BACCHUS MARSH |
| BALLANTINE AMUNITION | ------- | Clear 3.0M Bin | $30.00 | 9809 1414 | 9369 | 6463 JOHN SAWCZAL | 47 RENWICK ST | GLEN IRIS |
| BALLANTINE AMUNITION | ------- | Clear 3.0M Bin | $30.00 | 9809 1414 | MARK | BALLANTINE | 47 RENWICK ST | GLEN IRIS |
| BALLANTINE AMUNITION | ------- | Clear 3.0M Bin | $30.00 | 9809 1414 | JOHN | SAWCZAL | 47 RENWICK ST | GLEN IRIS |
| BARRYS KITCHEN | ------- | Clear 3.0M Bin | $30.00 | 03 5782 1528 | KEIRAN/HELEN | PO BOX 440 | KILMORE | |
| berwick aged | ------- | Clear 3.0M Bin | $30.00 | 9243 3333 | PO BOX 62 | SUNSHINE | ||
| BEST N LESS | --T-H-- | Clear 3.0M Bin | $30.00 | 9744 4686 | DEAN | 9744 4686 | 24 EVANS ST | SUNBURY |
| BEST N LESS | --T-H-- | Clear 3.0M Bin | $30.00 | 9744 4686 | DEAN | 9744 4686 | 24 EVANS ST | SUNBURY |
| BEST N LESS | --T-H-- | Clear 3.0M Bin | $30.00 | 9744 4686 | DEAN | 24 EVANS ST | SUNBURY | |
| BEST N LESS | --T-H-- | Clear 3.0M Bin | $30.00 | 9744 4686 | DEAN | 24 EVANS ST | SUNBURY | |
| BEST N LESS | --T-H-- | Clear 3.0M Bin | $30.00 | 9744 4686 | DEAN | 24 EVANS ST | SUNBURY | |
| BEST N LESS | --T-H-- | Clear 3.0M Bin | $30.00 | 9744 4686 | DEAN | 24 EVANS ST | SUNBURY | |
| BEYOND COMPUTERS | -M----- | Clear 3.0M Bin | $30.00 | 9646 4388 | Tiziana | 41 BRADY ST | SOUTH MELBOURNE | |
| CATHOLIC HOMES FOR THE ELDERLY | ---W-F- | Clear 3.0M Bin | $30.00 | 94576922 | RITA | 486 LOWER HEIDELBERG RD | HEIDELBERG | |
| CATHOLIC HOMES FOR THE ELDERLY | -----F- | Clear 3.0M Bin | $30.00 | 9457 9488 | RITA | 486 LOWER HEIDELBERG RD | HEIDELBERG | |
| CATHOLIC HOMES FOR THE ELDERLY | ---W-F- | Clear 3.0M Bin | $30.00 | 9457 9488 | RITA | 486 LOWER HEIDELBERG RD | HEIDELBERG | |
| COLOUR EARTH DESIGN AUST P/L L | ------- | Clear 3.0M Bin | $30.00 | 9331 5777 | JEFF | FENECH | 76 SLATER PDE | EAST KEILOR |
| COLOUR EARTH DESIGN AUST P/L L | ------- | Clear 3.0M Bin | $30.00 | 9331 5777 | JEFF | FENECH | 76 SLATER PDE | EAST KEILOR |
| EL-DORADO KINGS & BEGGERS | ------- | Clear 3.0M Bin | $30.00 | 9314 2981 | ROSE | FLEA MARKET | NORTH LAVERTON | |
| EL-DORADO KINGS & BEGGERS | ------- | Clear 3.0M Bin | $30.00 | 9314 2981 | ROSE | FLEA MARKET | NORTH LAVERTON | |
| EL-DORADO KINGS & BEGGERS | ------- | Clear 3.0M Bin | $30.00 | 9314 2981 | ROSE | FLEA MARKET | NORTH LAVERTON | |
| EVANS ST. FRUIT MARKET | ---W--- | Clear 3.0M Bin | $30.00 | 9746 3251 | MYRA | BROWN | 55 EVANS ST | SUNBURY |
| EVANS ST. FRUIT MARKET | ---W--- | Clear 3.0M Bin | $30.00 | 9746 3251 | MYRA | BROWN | 55 EVANS ST | SUNBURY |
| EVANS ST. FRUIT MARKET | ---W--- | Clear 3.0M Bin | $30.00 | 9746 3251 | MYIRA | 9746 3251 | 55 EVANS ST | SUNBURY |
| EXCLUSIVE AUTO SALES | ------- | Clear 3.0M Bin | $30.00 | 9310 2799 | PAUL | DALE | 629 BALLARAT RD | SUNSHINE |
| EXCLUSIVE AUTO SALES | ------- | Clear 3.0M Bin | $30.00 | 9310 2799 | PAUL | DALE | 629 BALLARAT RD | SUNSHINE |
| FORDHAM & PORTER AUST PTY LTD | --T--F- | Clear 3.0M Bin | $30.00 | 9310 3066 | KEN | PONTON | PO BOX 839 | TULLAMARINE |
| FORDHAM & PORTER AUST PTY LTD | --T--F- | Clear 3.0M Bin | $30.00 | 9310 3066 | KEN | PONTON | PO BOX 839 | TULLAMARINE |
| FORDHAM & PORTER AUST PTY LTD | --T--F- | Clear 3.0M Bin | $30.00 | 9310 3066 | 9310 | 3066 KEN PONTON | PO BOX 839 | TULLAMARINE |
| FRANKIES PIZZA | ---W--- | Clear 3.0M Bin | $30.00 | 9367 7222 | LUCAS | 54 STEADBROKE DR | ST ALBANS | |
| GAL SMASH REPAIRS | ------- | Clear 3.0M Bin | $30.00 | 9330 3137 | MARK | DAVE 9335 2599 | 18 GARDEN DR | TULLAMARINE |
| GAT-REK AUTO WRECKERS | ------- | Clear 3.0M Bin | $30.00 | 9311 4300 | DANIEL | 584 BALLARAT RD | SUNSHINE | |
| GRAINWAY ENTERPRISES | --T---- | Clear 3.0M Bin | $30.00 | 5784 2300 | CHERYL | PO BOX 352 | BROADFORD | |
| HIDDEN VALLEY AUSTRALIA | ------- | Clear 3.0M Bin | $30.00 | 03 5783 1216 | MAL | 015 856 140 | 189 HIDDEN VALLEY BOULEVARD | WALLAN |
| HIDDEN VALLEY AUSTRALIA | -----F- | Clear 3.0M Bin | $30.00 | 03 5783 1216 | MAL | 015 856 140 | 189 HIDDEN VALLEY BOULEVARD | WALLAN |
| IBLA AUSTRALIA PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9357 2464 | KARLA | T/AS DESIGN SENSE | CAMPBELLFIELD | |
| IBLA AUSTRALIA PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9357 2464 | KARLA | T/AS DESIGN SENSE | CAMPBELLFIELD | |
| IMAGE AUTO PARTS PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9449 2700 | CARMEN | HICKEY | 399 MELTON HWY | TAYLORS LAKES |
| JAKHARD LABELS | ---W--- | Clear 3.0M Bin | $30.00 | 9740 4100 | JEFF | 0418 130 196 | PO BOX 2113 SDC | SUNBURY |
| JAYHALL PTY LTD | -----F- | Clear 3.0M Bin | $30.00 | 9639 2555 | PAUL | O'GORMAN | LEVEL 10 | MELBOURNE |
| JONES PRINT TECHNOLOGY PTY LTD | ---W--- | Clear 3.0M Bin | $30.00 | 9359 3555 | SHIRLEY | JONES | 31-35 FABIO CT | CAMPBELLFIELD |
| KEILOR HIRE PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9336 3055 | WAYNE | GILES | 502 FULLARTON RD | KEILOR PARK |
| KEILOR RETIREMENT VILLAGE | ------- | Clear 3.0M Bin | $30.00 | 9361 0699 | CAROLYN | MCINTYRE | 868 OLD CALDER HWY | KEILOR |
| KILMORE MOTOR WRECKERS | --T---- | Clear 3.0M Bin | $30.00 | (57 )81 -1025 | FRANK | & MECHANICAL REPAIRS | KILMORE | |
| KVAERNER | --T--F- | Clear 3.0M Bin | $30.00 | 0417 536 922 | JOHN | TURNER | 600 ST KILDA RD CENTRAL | MELBOURNE |
| LASSLETT RUBBER | -M-W-F- | Clear 3.0M Bin | $30.00 | 9338 4466 | IAN | HARPER | 7-9 MOORE RD | AIRPORT WEST |
| LASSLETT RUBBER | -M-W-F- | Clear 3.0M Bin | $30.00 | 9338 4466 | Stuart | Worner | 7-9 MOORE RD | AIRPORT WEST |
| LINK PUMP HIRE | ------- | Clear 3.0M Bin | $30.00 | 9391 9600 | BERNADETTE | PO BOX 158 | ALTONA NORTH | |
| MCEWANS VARIETY BARGAINS | ---W--- | Clear 3.0M Bin | $30.00 | 9360 4817 | EDDIE | 614 BALLARAT RD | DEER PARK | |
| MELB DRIVE SHAFTS & BALANCING | ------- | Clear 3.0M Bin | $30.00 | 9305 4877 | DAVID | THOMAS | 13 FODEN AV | CAMPBELLFIELD |
| METROBORE AUST PTY LTD | ------- | Clear 3.0M Bin | $30.00 | LYNNE | TUCKER | 40 HADDINGTON CR | GREENVALE | |
| MUSCAT CONSTRUCTIONS | ------- | Clear 3.0M Bin | $30.00 | 0418 565 525 | TONY | 11 WASHINGTON LA | WOODEND | |
| P & R ELECTRICAL WHOLESALERS | ------- | Clear 3.0M Bin | $30.00 | 08 8261 6400 | CHRIS | PAPAS | PO BOX 295 | GREENACRES |
| PLY DESIGN | --T---- | Clear 3.0M Bin | $30.00 | 9338 7600 | ANN | YANKOV | PO BOX 150 | KEILOR |
| RITEWAY SUPERMARKET | --T---- | Clear 3.0M Bin | $30.00 | 9310 8871 | ZACH | 2A MCARTHURS AV | ST ALBANS | |
| RITEWAY SUPERMARKET | --T---- | Clear 3.0M Bin | $30.00 | 9310 8871 | ZACH | 2A MCARTHURS AV | ST ALBANS | |
| RITEWAY SUPERMARKET | --T---- | Clear 3.0M Bin | $30.00 | 9310 8871 | ZACH | 2A MCARTHURS AV | ST ALBANS | |
| RITEWAY SUPERMARKET | --T---- | Clear 3.0M Bin | $30.00 | 9310 8871 | 9310 | 8871 ZACH | 2A MCARTHURS AV | ST ALBANS |
| RITEWAY SUPERMARKET | --T---- | Clear 3.0M Bin | $30.00 | 9310 8871 | 9310 | 8871 ZACH | 2A MCARTHURS AV | ST ALBANS |
| RITEWAY SUPERMARKET | --T---- | Clear 3.0M Bin | $30.00 | 9310 8871 | 9310 | 8871 ZACH | 2A MCARTHURS AV | ST ALBANS |
| ROYAL MAIL HOTEL | ------- | Clear 3.0M Bin | $30.00 | 9716 1400 | MICHELLE | BROWN | 29 BEACH ST | WHITTLESEA |
| SALVATION ARMY | --T---- | Clear 3.0M Bin | $30.00 | 5799 2241 | CHARLIE | 5784 1635 | PO BOX 277 | BROADFORD |
| SCREENEX AUSTRALIA | ------- | Clear 3.0M Bin | $30.00 | 93132209 | ACCOUNTS | 76-80 VELLA DR | SUNSHINE | |
| SEDDON CRICKET CLUB | ------- | Clear 3.0M Bin | $30.00 | 9315 3017 | BRIAN | VELLA | P.O.BOX 497 | FOOTSCRAY |
| SSL GRASS AUSTRALIA | --T---- | Clear 3.0M Bin | $30.00 | 9269 7409 | TONY | 350 QUEEN ST | MELBOURNE | |
| SUNDRIED FRUIT PACKING CO P/L | --T-H-- | Clear 3.0M Bin | $30.00 | 9398 8898 | BILL | BOURGAZAS | PO BOX 174 | ALTONA |
| THE GRILL HOUSE PTY LTD | --T--F- | Clear 3.0M Bin | $30.00 | 9305 1511 | ARTHUR | KARAS | 45 COOPER ST | CAMPBELLFIELD |
| THE KILMORE INTERNATIONAL | --T---- | Clear 3.0M Bin | $30.00 | 03 5782 2211 | ANN | CARTER | SCHOOL | KILMORE |
| THE ULTIMATE HOME | ------- | Clear 3.0M Bin | $30.00 | 9372 8585 | GEORGE | MICHAELS | APPLIANCE SERVICE | ASCOT VALE |
| THE ULTIMATE HOME | ------- | Clear 3.0M Bin | $30.00 | 9372 8585 | GEORGE | MICHAELS | APPLIANCE SERVICE | ASCOT VALE |
| TICKFORD VEHICLE ENGINEERING | -M-W--- | Clear 3.0M Bin | $30.00 | 0419 536 039 | JOHN | TANNER | 40 GLENBARRY RD | CAMPBELLFIELD |
| TRANS-FIX | ------- | Clear 3.0M Bin | $30.00 | 9314 1744 | KYLIE | 2 HOLMWOOD RD | BROOKLYN | |
| TRINITY GARDEN AGED CARE | -M----- | Clear 3.0M Bin | $30.00 | 0419 542 668 | 419 | 542 668 PAUL LEONG | 34-42 BROOKLYN RD | MELTON SOUTH |
| TRINITY GARDEN AGED CARE | -M----- | Clear 3.0M Bin | $30.00 | 0419 542 668 | PAUL | LEONG | 34-42 BROOKLYN RD | MELTON SOUTH |
| TRINITY GARDEN AGED CARE | -M----- | Clear 3.0M Bin | $30.00 | 0419 542 668 | PAUL | LEONG | 34-42 BROOKLYN RD | MELTON SOUTH |
| WB & M GILBO | -----F- | Clear 3.0M Bin | $30.00 | 0419 355 619 | ANTHONY | 55 NORTHERN HWY | BEVERIDGE | |
| WILD HEART FILMS | --T---- | Clear 3.0M Bin | $30.00 | 9676 9066 | BEN | CARLES 0417 780280 | 111 NOTT ST | PORT MELBOURNE |
| WILD HEART FILMS | --T---- | Clear 3.0M Bin | $30.00 | 9676 9066 | MELANIE | 111 NOTT ST | PORT MELBOURNE | |
| WILD HEART FILMS | --T---- | Clear 3.0M Bin | $30.00 | 9676 9066 | MELANIE | 111 NOTT ST | PORT MELBOURNE | |
| CAR ACCIDENT REPAIRS | --T---- | Clear 3.0M Bin | $30.00 | 9331 7222 | TIM | 207 ROBERTS RD | AIRPORT WEST | |
| CENTURY NOMINEES PTY LTD | ------- | Clear 3.0M Bin | $30.00 | 9330 1188 | TOM | HILL | 69A MATTHEWS AV | AIRPORT WEST |
| CHARLIES PANEL WORKS | ------- | Clear 3.0M Bin | $30.00 | 9366 7484 | CHARLIE | FARRUGIA | 258 MCINTYRE RD | NORTH SUNSHINE |
| ENZO & MARIO PIZZA SHOP | ---W--- | Clear 3.0M Bin | $30.00 | 9379 1831 | JOE/TONY | 487A KEILOR RD | NIDDRIE | |
| GRUBER ENGINEERING | ------- | Clear 3.0M Bin | $30.00 | 9747 8283 | PETER | 97478283 | PO BOX 2407 | MELTON SOUTH |
| HAND E FOOD | -----F- | Clear 3.0M Bin | $30.00 | 9369 8288 | ROD | GLENN | 77-81 POINT COOK RD | LAVERTON |
| HAND E FOOD | -----F- | Clear 3.0M Bin | $30.00 | 9369 8288 | ROD | GLENN | 77-81 POINT COOK RD | LAVERTON |
| INDUSTRIAL HYDRAULICS SERVICE | ---W--- | Clear 3.0M Bin | $30.00 | 9645 1522 | KIM | PTY LTD | PORT MELBOURNE | |
