| CARPENTERS BODY WORKS | ------- | Clear 4.5M Bin | $45.00 | 0407 323 446 | 438 | 539 150 IAN | 33-39 CHERRY LA | LAVERTON |
| CARPENTERS BODY WORKS | ------- | Clear 4.5M Bin | $45.00 | 0407 323 446 | DON | 33-39 CHERRY LA | LAVERTON | |
| CARPENTERS BODY WORKS | ------- | Clear 4.5M Bin | $45.00 | 0407 323 446 | DON | 33-39 CHERRY LA | LAVERTON | |
| INGRAM CORPORATION | -M--H-- | Clear 4.5M Bin | $45.00 | 9216 9216 | ED | PORAD | LOT 5 LAMBECK DR | TULLAMARINE |
| KETTERING NOMINEES PTY LTD | #NAME? | Clear 4.5M Bin | $45.00 | 9583 2999 | RICHARD | 9333 2200 | SUITE 2, LVL 1, 250 CHARMAN RD | CHELTENHAM |
| KETTERING NOMINEES PTY LTD | -MT-H-- | Clear 4.5M Bin | $45.00 | 9583 2999 | RICHARD | 9333 2200 | SUITE 2, LVL 1, 250 CHARMAN RD | CHELTENHAM |
| LAVERTON TIMBER YARD | ------- | Clear 4.5M Bin | $45.00 | 9744 5891 | NICOLE | PO BOX 242 | LAVERTON | |
| LONELY PLANET | -M-W-F- | Clear 4.5M Bin | $45.00 | 8379 8000 | 8379 | 8000 ANNA HARDWICK | LOCKED BAG NO. 1 | FOOTSCRAY |
| LONELY PLANET | -M-W-F- | Clear 4.5M Bin | $45.00 | 8379 8000 | 8379 | 8000 ANNA HARDWICK | LOCKED BAG NO. 1 | FOOTSCRAY |
| LONELY PLANET | -M-W-F- | Clear 4.5M Bin | $45.00 | 8379 8000 | ANNA | HARDWICK | LOCKED BAG NO. 1 | FOOTSCRAY |
| LONELY PLANET | -M-W-F- | Clear 4.5M Bin | $45.00 | 8379 8000 | ANNA | HARDWICK | LOCKED BAG NO. 1 | FOOTSCRAY |
| LONELY PLANET | -M-W-F- | Clear 4.5M Bin | $45.00 | 8379 8000 | KAREN | LANGFORD | LOCKED BAG NO. 1 | FOOTSCRAY |
| LONELY PLANET | -M-W-F- | Clear 4.5M Bin | $45.00 | 8379 8000 | KAREN | LANGFORD | LOCKED BAG NO. 1 | FOOTSCRAY |
| PERFECT WOOD MOULDINGS | ----H-- | Clear 4.5M Bin | $45.00 | 9359 2839 | NAT | SCHIANELLO | PO BOX 195 | GLENROY |
| ROBOT TRADING CO P/L | ---W--- | Clear 4.5M Bin | $45.00 | 9419 2633 | MURIEL | PO BOX 1177 | COLLINGWOOD | |
| TRANSPEC LIMITED | -M--H-- | Clear 4.5M Bin | $45.00 | 9369 5444 | ERICA | PO BOX 217 | LAVERTON | |
| AGCO Australia Ltd | ------- | Clear 4.5M Bin | $45.00 | 9313 0313 | Bill | Wolos | P.O.Box 11 | SUNSHINE |
| AGCO Australia Ltd | ------- | Clear 4.5M Bin | $45.00 | 9313 0313 | Bill | Wolos | P.O.Box 11 | SUNSHINE |
| ALLDERS INTERNATIONAL | --T--F- | Clear 4.5M Bin | $45.00 | 9335 3611 | EROL | AIRSIDE RD | TULLAMARINE | |
| AUTOLIV | -MTWHF- | Clear 4.5M Bin | $45.00 | 9359 9822 | TONY | 1521 HUME HWY | CAMPBELLFIELD | |
| BACCHUS MARSH VILL S/CENTRE | --T--F- | Clear 4.5M Bin | $45.00 | 9807 0707 | R | ROBERTSON | BERYLJAY PROPERTIES PTY LTD | BACCHUS MARSH |
| berwick aged | ------- | Clear 4.5M Bin | $45.00 | 9243 3333 | PO BOX 62 | SUNSHINE | ||
| CALTEX | ------- | Clear 4.5M Bin | $45.00 | 9317 3517 | MARK | 57 BALLARAT RD | MAIDSTONE | |
| CALTEX | ------- | Clear 4.5M Bin | $45.00 | 9317 3517 | MARK | 57 BALLARAT RD | MAIDSTONE | |
| CLARKE-MUIRS PTY LTD | ------- | Clear 4.5M Bin | $45.00 | 9338 4300 | TRACEY | HIGHPOINT HOMEMAKER CENTRE | MARIBYRNONG | |
| CLARKE-MUIRS PTY LTD | ------- | Clear 4.5M Bin | $45.00 | 9338 4300 | TRACEY | HIGHPOINT HOMEMAKER CENTRE | MARIBYRNONG | |
| CLARKE-MUIRS PTY LTD | ------- | Clear 4.5M Bin | $45.00 | 9338 4300 | TRACEY | HIGHPOINT HOMEMAKER CENTRE | MARIBYRNONG | |
| CLARKE-MUIRS PTY LTD | -M-W--- | Clear 4.5M Bin | $45.00 | 9338 4300 | TRACEY | HIGHPOINT HOMEMAKER CENTRE | MARIBYRNONG | |
| CLARKE-MUIRS PTY LTD | -M----- | Clear 4.5M Bin | $45.00 | 9338 4300 | TRACEY | HIGHPOINT HOMEMAKER CENTRE | MARIBYRNONG | |
| CLARKE-MUIRS PTY LTD | -M--H-- | Clear 4.5M Bin | $45.00 | 9338 4300 | TRACEY | HIGHPOINT HOMEMAKER CENTRE | MARIBYRNONG | |
| CT FREIGHT | -----F- | Clear 4.5M Bin | $45.00 | 9338 8388 | LESLEY | 9693 1522 | PO BOX 1110 | TULLAMARINE |
| DELFIN CRAIGIEBURN | ------- | Clear 4.5M Bin | $45.00 | 9308 3888 | JAMES | 0419 037 135 | GARDEN VILLAGE | CRAIGIEBURN |
| DELFIN CRAIGIEBURN | ------- | Clear 4.5M Bin | $45.00 | 9308 3888 | JAMES | 0419 037 135 | GARDEN VILLAGE | CRAIGIEBURN |
| DEVERICH PTY LTD | ---W--- | Clear 4.5M Bin | $45.00 | SCOTT | FINEMORE | PO BOX 262 | LAVERTON | |
| DEVERICH PTY LTD | ---W--- | Clear 4.5M Bin | $45.00 | SCOTT | PO BOX 262 | LAVERTON | ||
| DEVERICH PTY LTD | ---W--- | Clear 4.5M Bin | $45.00 | SCOTT | PO BOX 262 | LAVERTON | ||
| GAREN TONE PTY LTD | ----H-- | Clear 4.5M Bin | $45.00 | 9719 7400 | LIVIA | 10A PIPE RD | LAVERTON | |
| GAREN TONE PTY LTD | ----H-- | Clear 4.5M Bin | $45.00 | 9719 7400 | LIVIA | 10A PIPE RD | LAVERTON | |
| GUD MANUFACTURING COMPANY | -M--H-- | Clear 4.5M Bin | $45.00 | 9243 3333 | ACCOUNTS | DEPT | PO BOX 62 | SUNSHINE |
| GUD MANUFACTURING COMPANY | -M---F- | Clear 4.5M Bin | $45.00 | 9243 3333 | ACCOUNTS | DEPT | PO BOX 62 | SUNSHINE |
| INTERGRATED DESK TOP SERVICES | -M-W--- | Clear 4.5M Bin | $45.00 | 9310 4922 | MOHAMED | 0413 355 221 | 6 ADINA CT | TULLAMARINE |
| KALKALLO HOTEL | -----F- | Clear 4.5M Bin | $45.00 | 9745 2206 | CHARLIE | POULLOS | HUME HWY | KALKALLO |
| KINETIC MANUFACTURING | ------- | Clear 4.5M Bin | $45.00 | 9369 8850 | CHRIS | ROLLAVER | 93 CHERRY LANE | LAVERTON NORTH |
| KINETIC MANUFACTURING | ------- | Clear 4.5M Bin | $45.00 | 9369 8850 | CHRIS | ROLLAVER | 93 CHERRY LANE | LAVERTON NORTH |
| KRUEGAR TRANSPORT | ------- | Clear 4.5M Bin | $45.00 | 9366 2133 | PO BOX 231 | ST ALBANS | ||
| L & G MEATS PTY LTD | --T---- | Clear 4.5M Bin | $45.00 | 03 5367 3893 | PO BOX 44 | BACCHUS MARSH | ||
| LINKIM MOTORS | ------- | Clear 4.5M Bin | $45.00 | 9317 1441 | LINH | 57 BALLARAT RD | MAIDSTONE | |
| MINH SANG FIRST CHOICE POULTRY | -M-W-F- | Clear 4.5M Bin | $45.00 | 9318 0789 | SANG/PAUL | 9318 0789 | 21 INDUSTRY PARK DR | BROOKLYN |
| MINH SANG FIRST CHOICE POULTRY | -M-W-F- | Clear 4.5M Bin | $45.00 | 9318 0789 | SANG/PAUL | 21 INDUSTRY PARK DR | BROOKLYN | |
| MINH SANG FIRST CHOICE POULTRY | -M-W-F- | Clear 4.5M Bin | $45.00 | 9318 0789 | SANG/PAUL | 21 INDUSTRY PARK DR | BROOKLYN | |
| MY HOUSE KENNELS & CUBBIES | ------- | Clear 4.5M Bin | $45.00 | 9748 1237 | MARK | 41 KENNING ST | TARNEIT | |
| NIPPON EXPRESS | ------- | Clear 4.5M Bin | $45.00 | 9330 3033 | RAY | MCINNESS | PO BOX 1159 | TULLAMARINE |
| NIPPON EXPRESS | ------- | Clear 4.5M Bin | $45.00 | 9330 3033 | RAY | MCINNESS | PO BOX 1159 | TULLAMARINE |
| NIPPON EXPRESS | ------- | Clear 4.5M Bin | $45.00 | 9330 3033 | 9330 | 3033 RAY | PO BOX 1159 | TULLAMARINE |
| NIPPON EXPRESS AUSTRALIA | ---W--- | Clear 4.5M Bin | $45.00 | 9330 3033 | CHRISTINE | BEANS | PO BOX 1159 | TULLAMARINE |
| PLY DESIGN | --T---- | Clear 4.5M Bin | $45.00 | 9338 7600 | ANN | YANKOV | PO BOX 150 | KEILOR |
| RMI CONSTRUCTIONS | ----H-- | Clear 4.5M Bin | $45.00 | 9740 0122 | IAN | TIPPING | PRIVATE HOUSE | DIGGERS REST |
| SRT TRADING PTY LTD | --T---- | Clear 4.5M Bin | $45.00 | 03 5781 0777 | ROB | COLLIER | NORTHERN HWY | KILMORE |
| SRT TRADING PTY LTD | --T---- | Clear 4.5M Bin | $45.00 | 03 5781 0777 | ROB | COLLIER | NORTHERN HWY | KILMORE |
| TJM PRODUCTS | Clear 4.5M Bin | $45.00 | 07 3865 9829 | 417 | 719 550 MARK KOLPIN | PO BOX 23 | GEEBUNG | |
| TJM PRODUCTS | Clear 4.5M Bin | $45.00 | 07 3865 9829 | LORRAINE | PO BOX 23 | GEEBUNG | ||
| TJM PRODUCTS | Clear 4.5M Bin | $45.00 | 07 3865 9829 | LORRAINE | PO BOX 23 | GEEBUNG | ||
| TRU-CUT FOODS PTY LTD | ---W-F- | Clear 4.5M Bin | $45.00 | 9369 5815 | GABBI | LASA | PO BOX 373 | NORTH ALTONA |
| TRU-CUT FOODS PTY LTD | ---W-F- | Clear 4.5M Bin | $45.00 | 9369 5815 | GABBI | LASA | PO BOX 373 | NORTH ALTONA |
| TRU-CUT FOODS PTY LTD | ---W-F- | Clear 4.5M Bin | $45.00 | 9369 5815 | GABBI | LASA | PO BOX 373 | NORTH ALTONA |
| TUBEMAKERS OF AUST | -M-W-F- | Clear 4.5M Bin | $45.00 | FRAN | 1176 | PO BOX 210 | ST ALBANS | |
| WEST SIDE MEAT BROKERS | ------- | Clear 4.5M Bin | $45.00 | 03 5367 3893 | JOE | FAILLI | PO BOX 44 | BACCHUS MARSH |
| WESTERN TRUCK REPAIRS PTY LTD | -M-W-F- | Clear 4.5M Bin | $45.00 | 9399 3355 | ERIC | 394 581 | 1-3 PONTING ST | WILLIAMSTOWN |
| EXCONTI PTY LTD | ----H-- | Clear 4.5M Bin | $45.35 | 9369 6426 | TONY | BERNARDO | T/AS RUBBLE & RICHES | ALTONA NTH |
| CADILLAC PLASTICS | -M--H-- | Clear 4.5M Bin | $45.45 | 9381 5100 | GREG | COTTER | 75 ASHLEY ST | BRAYBROOK |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | ARLENE | 309 FITZGERALD RD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | KENNY | 55 ESPLANADE WEST | ST ALBANS | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | KENNY | 309 FITZGERALD ROAD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | KENNY | 309 FITZGERALD ROAD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | KENNY | LAY | 55 ESPLANADE WEST | ST ALBANS |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | Kanny | LAY | 55 ESPLANADE WEST | ST ALBANS |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | KENNY | LANE | 309 FITZGERALD RD | LAVERTON |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | 9331 | 6888 CLEO | 309 FITZGERALD RD | LAVERTON |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | KENNY | LANE | 309 FITZGERALD RD | LAVERTON |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | CLEO | 309 FITZGERALD RD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | 9360 | 9389 LEON | 309 FITZGERALD RD | LAVERTON |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | WENDY/CLEO | 309 FITZGERALD RD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | WENDY/CLEO | 309 FITZGERALD RD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | CLEO | 309 FITZGERALD RD | LAVERTON | |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | 9931 | 6888 CLEO | 309 FITZGERALD RD | LAVERTON |
| Fastline International | --T---- | Clear 4.5M Bin | $45.45 | 9931 6888 | ERRIC | LAY | 309 FITZGERALD RD | LAVERTON |
| LINFOX \ YATES | ----H-- | Clear 4.5M Bin | $46.35 | 9646 2551 | COLIN | D'ROSARIO | PO BOX 444 | PORT MELBOURNE |
| LINFOX/YATES | -M--H-- | Clear 4.5M Bin | $46.35 | 9646 2551 | COLIN | D'ROSARIO | PO BOX 444 | PORT MELBOURNE |
| ABB Fans Pty Ltd | --T---- | Clear 4.5M Bin | $46.35 | 9248 8500 | Roger | Brown | 50 Bertie St | PORT MELBOURNE |
| AGCO Australia Ltd | ------- | Clear 4.5M Bin | $46.35 | 9313 0313 | Bill | Wolos | P.O.Box 11 | SUNSHINE |
| ALEXANDRIA ENTERPRISES | ------- | Clear 4.5M Bin | $46.35 | 9302 2069 | ROBERT | 7520 | 1063-1067 PASCOE VALE RD | BROADMEADOWS |
| ASSUMPTION COLLEGE | --T--F- | Clear 4.5M Bin | $46.35 | 5782 1422 | BILL | 018 304 407 | PO BPX 111 | KILMORE |
| CADILLAC PLASTICS | -M--H-- | Clear 4.5M Bin | $46.35 | 02 9714 1113 | CHERYL | 75A ASHLEY ST | BRAYBROOK | |
| EXCEL HOLDING PTY LTD | ------- | Clear 4.5M Bin | $46.35 | 9317 3388 | TRAN | 1 KEITH ST | MAIDSTONE | |
| FJ SWEETMAN | -M----- | Clear 4.5M Bin | $46.35 | 9315 2711 | RICHARD | MORGAN | PO BOX 125 | ALTONA NORTH |
| GARDNER PERROTT | ----H-- | Clear 4.5M Bin | $46.35 | 02 9245 6355 | C/-BRAMBLES IND SERVICES-SSC | NORTH SYDNEY | ||
| HEYTRACK (AUST) PTY LTD | ------- | Clear 4.5M Bin | $46.35 | 9338 2222 | SAM | PO BOX 315 | TULLAMARINE | |
| MOLMIC FURNITURE | -M-WH-- | Clear 4.5M Bin | $46.35 | 9335 2413 | acc:[email protected] | 37-39 MOORE RD | AIRPORT WEST | |
| NEW DESIGN FURNITURE | ------- | Clear 4.5M Bin | $46.35 | 9357 9890 | EMINA | 0418 544 565 | 13 ADRIAN RD | CAMPBELLFIELD |
| NEW DESIGN FURNITURE | ------- | Clear 4.5M Bin | $46.35 | 9357 9890 | EMINA | 0418 544 565 | 13 ADRIAN RD | CAMPBELLFIELD |
| PLY DESIGN | --T---- | Clear 4.5M Bin | $46.35 | 9338 7600 | ANN | YANKOV | PO BOX 150 | KEILOR |
| POLY FIBRON TECHNOLOGY | ------- | Clear 4.5M Bin | $46.35 | 9219 5150 | GEORGE | KANELOS | 29 DENNIS ST | CAMPBELLFIELD |
| REGAL COFFIN & CASKET | ------- | Clear 4.5M Bin | $46.35 | 9743 7923 | GINO | GENERUTTI | MANUFACTURER | MELTON |
| ROWLANDS UNDERGROUND TECHNOLOG | ------- | Clear 4.5M Bin | $46.35 | 03 5462 7822 | DEBBIE | 129 OGALVIE AV | ECHUCA | |
| SACRED HEART NEWPORT | ----H-- | Clear 4.5M Bin | $46.35 | 9391 6262 | GAE | 4 NEWCASTLE ST | NEWPORT | |
| SUNFORD | ------- | Clear 4.5M Bin | $46.35 | 9744 2311 | DON | MULLUCY | PO BOX 164 | SUNBURY |
| THE BOAT SHOP | --T---- | Clear 4.5M Bin | $46.35 | 9391 3133 | ANDREW | PO BOX 40 | WILLIAMSTOWN | |
| TIEMAN INDUSTRIES PTY LTD | --T-H-- | Clear 4.5M Bin | $46.35 | 9305 2255 | ROD | MOORE | 184-186 NORTHBOURNE RD | CAMPBELLFIELD |
| TIEMAN INDUSTRIES PTY LTD | --T-H-- | Clear 4.5M Bin | $46.35 | 9305 2255 | ROD | MOORE | 184-186 NORTHBOURNE RD | CAMPBELLFIELD |
| WENRAL PTY LTD | ------- | Clear 4.5M Bin | $46.35 | 9743 2343 | RALPH | 1 MELTON VALLEY DR | MELTON | |
| AUST GOVT ANALYTICAL LABS | -M-W-F- | Clear 4.5M Bin | $46.44 | 9685 1777 | LOUOSE | 92484900 | 51-65 CLARKE ST | SOUTH MELBOURNE |
| AA Petroleum (BP Gladstone Park) | ------- | Clear 4.5M Bin | $46.53 | 9419 1211 | GEORGE | 40 Johnston St | COLLINGWOOD | |
| BLUE STAR PANELS | ---W--- | Clear 4.5M Bin | $46.75 | 9315 2111 | John | 570 GEELONG RD | BROOKLYN | |
| BRUMAR (VIC) PTY LTD | --T-H-- | Clear 4.5M Bin | $46.75 | 9326 9088 | GRAIG | DUGGAN | 21 BEDFORD ST | NORTH MELBOURNE |
| BRUMAR (VIC) PTY LTD | --T-H-- | Clear 4.5M Bin | $46.75 | 9326 9088 | GRAIG | DUGGAN | 21 BEDFORD ST | NORTH MELBOURNE |
| BRUMAR (VIC) PTY LTD | --T---- | Clear 4.5M Bin | $46.75 | 9326 9088 | CRAIG | DUGGAN | 21 BEDFORD ST | NORTH MELBOURNE |
| CHEP AUSTRALIA | -MTWHF- | Clear 4.5M Bin | $46.75 | 9315 2044 | Chris | Brian | 74-80 FITZGERALD RD | LAVERTON |
| CHEP AUSTRALIA | -MTWHF- | Clear 4.5M Bin | $46.75 | 9315 2044 | 9315 | 2044 CHRIS ARNAOUTIS | 74-80 FITZGERALD RD | LAVERTON |
| CHEP AUSTRALIA | -MTWHF- | Clear 4.5M Bin | $46.75 | 9315 2044 | CHRIS | ARNAOUTIS | 74-80 FITZGERALD RD | LAVERTON |
| CHEP AUSTRALIA | -MTWHF- | Clear 4.5M Bin | $46.75 | 9315 2044 | CHRIS | ARNAOUTIS | 74-80 FITZGERALD RD | LAVERTON |
| DEER PARK MOTORS | -----F- | Clear 4.5M Bin | $46.75 | 9363 1200 | JOHN | 784 BALLARAT RD | DEER PARK | |
| DESIGNER SCREENS & ROBES | -----F- | Clear 4.5M Bin | $46.75 | 9331 6660 | LORRAINE | MCLEAN | 6 WEBBER PDE | EAST KEILOR |
| JANI KING COMMERCIAL CLEANING | ---W--- | Clear 4.5M Bin | $46.80 | 9587 3233 | 9227 | 4040 ROD MITCHELL | 244 BOUNDARY RD | BRAESIDE |
| JANI KING COMMERCIAL CLEANING | ---W--- | Clear 4.5M Bin | $46.80 | 9587 3233 | MARK | WATSON | 244 BOUNDARY RD | BRAESIDE |
| JANI KING COMMERCIAL CLEANING | ---W--- | Clear 4.5M Bin | $46.80 | 9587 3233 | MARK | WATSON | 244 BOUNDARY RD | BRAESIDE |
| AGCO Australia Ltd | ------- | Clear 4.5M Bin | $47.00 | 9313 0313 | Bill | Wolos | P.O.Box 11 | SUNSHINE |
| BROOKLYN PLASTER | Clear 4.5M Bin | $47.00 | 9314 4708 | 9314 | 1400 PETER | 26 BUCHANAN RD | ALTONA NORTH | |
| BROOKLYN PLASTER | Clear 4.5M Bin | $47.00 | 9314 4708 | PETER | 26 BUCHANAN RD | ALTONA NORTH | ||
| BROOKLYN PLASTER | Clear 4.5M Bin | $47.00 | 9314 4708 | PETER | 26 BUCHANAN RD | ALTONA NORTH | ||
| THE SMITHS SNACK FOOD COMPANY | ------- | Clear 4.5M Bin | $47.00 | 9238 3000 | PAUL | FRAMPTON | GREENS RD & STH GIPPSLAND HWY | DANDENONG |
| Australian Red Cross Blood | -MTWHF- | Clear 4.5M Bin | $47.10 | 9685 9999 | Accounts | Payable | SERVICE VIC | SOUTH MELBOURNE |
| Australian Red Cross Blood | -MTWHF- | Clear 4.5M Bin | $47.10 | 9685 9999 | Accounts | Payable | SERVICE VIC | SOUTH MELBOURNE |
| LA PORCHETTA | --T--F- | Clear 4.5M Bin | $47.10 | 9747 6777 | VITO | 354 HIGH ST | MELTON | |
| CMV TRUCK & BUS | -M-W-F- | Clear 4.5M Bin | $47.25 | 9931 6000 | ONO | FRIO | SPARE PARTS DEPARTMENT | NORTH LAVERTON |
| CMV TRUCK & BUS | -M-W-F- | Clear 4.5M Bin | $47.25 | 9931 6000 | Paul | Williams | SPARE PARTS DEPARTMENT | NORTH LAVERTON |
| J & M RIDOLFI TRANSPORT SERVIC | ------- | Clear 4.5M Bin | $47.25 | 9689 9555 | JOHN | 66 DEVELOPMENT BLVD | MILL PARK | |
| L ARTHUR PTY LTD | ------- | Clear 4.5M Bin | $47.25 | 9687 8674 | LES | 9687 8674 | PO BOX 14188 | MELBOURNE |
| L ARTHUR PTY LTD | ------- | Clear 4.5M Bin | $47.25 | 9687 8674 | LES | PO BOX 14188 | MELBOURNE | |
| SPACELAND CARAVANS | ---W--- | Clear 4.5M Bin | $47.25 | 9357 8665 | PAUL | IOANNOU | 23 ADRIAN RD | CAMPBELLFIELD |
| WESTERN HWY TRUCKS | ------- | Clear 4.5M Bin | $47.25 | 0408 148011 | CON | 0408 148011 | 1315 WESTERN HWY | DEER PARK |
| WESTERN HWY TRUCKS | ------- | Clear 4.5M Bin | $47.25 | 0408 148011 | CON | 1315 WESTERN HWY | DEER PARK | |
| WESTERN HWY TRUCKS | ------- | Clear 4.5M Bin | $47.25 | 0408 148011 | CON | 1315 WESTERN HWY | DEER PARK | |
| AARQUE SYSTEMS PTY LTD | ---W--- | Clear 4.5M Bin | $47.25 | 9696 7711 | John | Stewart | 244 DORCAS ST | SOUTH MELBOURNE |
| ABEY AUST PTY LTD | --T---- | Clear 4.5M Bin | $47.25 | 9747 7777 | DEAN | BALDING | 57-81 ABEY RD | MELTON |
| ABEY AUST PTY LTD | --T---- | Clear 4.5M Bin | $47.25 | 9747 7777 | DEAN | BALDING | 57-81 ABEY RD | MELTON |
| ADVANCE FURNITURE | --T--F- | Clear 4.5M Bin | $47.25 | 9335 3177 | DEBRA | PO BOX 291 | TULLAMARINE | |
| ADVANCE FURNITURE | --T--F- | Clear 4.5M Bin | $47.25 | 9335 3177 | LORRAINE | PO BOX 291 | TULLAMARINE | |
| ADVANCE FURNITURE VIC | -M-W-F- | Clear 4.5M Bin | $47.25 | 9335 3177 | LORRAINE | PO BOX 291 | TULLAMARINE | |
| ALEX FRASER ASPHALT PRODUCTION | ------- | Clear 4.5M Bin | $47.25 | 93919777 | ACCOUNTS | 98045577 | P.O. 538 | NEWPORT |
| ALLDERS INTERNATIONAL | -M---F- | Clear 4.5M Bin | $47.25 | 9335 3611 | EROL | AIRSIDE RD | TULLAMARINE | |
| AMI COLLISION CENTRE | ------- | Clear 4.5M Bin | $47.25 | 9374 2179 | DANNY | *93114600 | ESSENDON PTY LTD | NIDDRIE |
| ANTON MOULDINGS | ----H-- | Clear 4.5M Bin | $47.25 | 9357 0179 | TONY | 9359 3366 | PO BOX 247 | GLENROY |
| ANTON MOULDINGS | ----H-- | Clear 4.5M Bin | $47.25 | 9357 0179 | TONY | 9359 3366 | PO BOX 247 | GLENROY |
| AUST RED CROSS SOC VIC DIV | -MTWHF- | Clear 4.5M Bin | $47.25 | 9685 9915 | ORLANDO | DOI | 171 CITY RD | SOUTH MELBOURNE |
| B & P HUGHES NOMINEES | --T---- | Clear 4.5M Bin | $47.25 | 97471340 | BARRY | HUGHES | T/AS COBB & CO CARAVAN PARK | ROCKBANK |
| BENDEX STAINLESS STEEL | ------- | Clear 4.5M Bin | $47.25 | 9357 9925 | JOE | MANCUSO | FABRICATIONS | CAMPBELLFIELD |
| BROWNING FERRIS IND PTY LTD | ------- | Clear 4.5M Bin | $47.25 | 9702 8000 | PENNY | PO BOX 1180 | NARRE WARREN | |
| BUNKER FREIGHT LINES (AUST) | ----H-- | Clear 4.5M Bin | $47.25 | 9689 7244 | JOE | PO BOX 120 | YARRAVILLE | |
| CAZAM PTY LTD | -----F- | Clear 4.5M Bin | $47.25 | 9364 0266 | JOESEPH | OBEID | 6-8 DAVIES AVE | NORTH SUNSHINE |
| DETROIT DIESEL ALLISON AUST PL | --T---- | Clear 4.5M Bin | $47.25 | 9243 9292 | MAUREEN | PO BOX 215 | ALTONA NORTH | |
| DETROIT DIESEL ALLISON AUST PL | --T-H-- | Clear 4.5M Bin | $47.25 | 9243 9292 | MAUREEN | PO BOX 215 | ALTONA NORTH | |
| EKW GROUP | ----H-- | Clear 4.5M Bin | $47.25 | 9274 4444 | HAZEL | 44-80 HAMPSTEAD RD | MAIDSTONE | |
| EKW GROUP | ----H-- | Clear 4.5M Bin | $47.25 | 9274 4444 | HAZEL | 44-80 HAMPSTEAD RD | MAIDSTONE | |
| EKW GROUP | ----H-- | Clear 4.5M Bin | $47.25 | 9274 4444 | HAZEL | 44-80 HAMPSTEAD RD | MAIDSTONE | |
| ELECTRONIC RESOURCES | -M----- | Clear 4.5M Bin | $47.25 | 02 9741 2108 | MICHAEL | SHI | AUSTRALIA (VIC) PTY LTD | SOUTH MELBOURNE |
| FOOTSCRAY TIMBER & HARDWARE | ------- | Clear 4.5M Bin | $47.25 | 9802 2613 | IDILIO | AMARD | 101-133 GEELONG RD | FOOTSCRAY |
| GORMAN & KELLY | ----H-- | Clear 4.5M Bin | $47.25 | 98828700 | JAN | ROSENGREN | P.O. BOX 1233 | CAMBERWELL |
| KINETIC MANUFACTURING | ------- | Clear 4.5M Bin | $47.25 | 9369 8850 | CHRIS | ROLLAVER | 93 CHERRY LANE | LAVERTON NORTH |
| KYIAN WOODTURNING | ------- | Clear 4.5M Bin | $47.25 | 9399 9993 | IAN | MOORE | 27 MACAULAY STREET | NORTH WILLIAMSTOWN |
| LIMA BODY REPAIRS | ------- | Clear 4.5M Bin | $47.25 | 9317 9528 | GERARD | 32 HAMPSTEAD RD | MAIDSTONE | |
| LINFOX YATES | ------- | Clear 4.5M Bin | $47.25 | 9398 0071 | MICK | DAVIES | BLACKSHAWS ROAD | SPOTSWOOD |
| LOMBARD THE PAPER PEOPLE | --T--F- | Clear 4.5M Bin | $47.25 | 9376 2500 | JULIE | PO BOX 440 | FLEMINGTON | |
| MAGPIE & STUMP HOTEL | -----F- | Clear 4.5M Bin | $47.25 | (57 )871- 999 | DALE | MCMILLAN | PO BOX 1 | WANDONG |
| MAGPIE & STUMP HOTEL | -----F- | Clear 4.5M Bin | $47.25 | (57 )871- 999 | DALE | MCMILLAN | PO BOX 1 | WANDONG |
| NVN CLOTHING PTY LTD | -----F- | Clear 4.5M Bin | $47.25 | 9314 9198 | NGUYEN | 6 TOTTENHAM PDE | BROOKLYN | |
| ORIENTAL TEXTILES AUST PTY LTD | ----H-- | Clear 4.5M Bin | $47.25 | 9398 4222 | JULIE | ABERDEEN RD & CHESTER RD | ALTONA | |
| ROYAL MAIL HOTEL | ---W--- | Clear 4.5M Bin | $47.25 | 9716 1400 | MICHELLE | BROWN | 29 BEACH ST | WHITTLESEA |
| RS COMPONENTS | ------- | Clear 4.5M Bin | $47.25 | 02 96818569 | NICOLE | P.O. BOX 6864 | WETHERILL PARK | |
